We are authorized to deliver maintenance services for a broad range of aircraft and helicopters.
Fixed-wing aircraft types we are authorized to maintain
| Aircraft Type | Maintenance Level | 
|---|---|
| Boeing 737-300/400/500 | Line maintenance up to and including A8 check | 
| Boeing 737-600/700/800/900 | Line maintenance up to 7,000 flight hours / 5,500 cycles and 30 months | 
| Boeing 747-200/300 | Line maintenance up to and including A4 check | 
| Boeing 757-200/300 | Line maintenance up to 4,500 flight hours / 1,000 cycles and 12 months | 
| Boeing 767-200/300/400 | Line maintenance up to 4,500 flight hours / 1,500 cycles and 15 months | 
| Airbus A318/319/320/321 | Line maintenance limited to pre-flight, daily, and weekly checks | 
| Hawker 800XP | Line maintenance up to and including 400 flight hours | 
Helicopter types we are authorized to maintain
| Helicopter Type | Maintenance Level | 
|---|---|
| AGUSTA A109K2 | Full scope line and base maintenance | 
| AIRBUS AS350B3 (H125) | Full scope line and base maintenance | 
| AIRBUS EC135 T1 | Full scope line and base maintenance | 
Our technicians are qualified to perform borescope inspections
| Engine Type | Inspection Capability | 
|---|---|
| CFM56 | Borescope inspections and basic maintenance | 
| PW4000 | Borescope inspections and basic maintenance | 
| RR RB211 | Borescope inspections and basic maintenance | 
| Turbomeca/Safran ARRIEL | Borescope inspections and basic maintenance | 
| Turbomeca/Safran ARRIUS | Borescope inspections and basic maintenance |